| Area | |||
| Stoke-on-Trent and Staffordshire | 2,713 sq kms | ||
| Source: ONS 2004 | |||
| Population | |||
| Stoke-on-Trent and Staffordshire | 1,069,000 | ||
| Staffordshire | 828,900 | ||
| Stoke-on-Trent | 240,100 | ||
| Source: ONS Mid Year Population Estimates 2008 | |||
| Economically Active | |||
| Stoke-on-Trent and Staffordshire | 539,200 | ||
| Staffordshire | 423,100 | ||
| Stoke-on-Trent | 116,100 | ||
| Source: ONS annual population survey Oct 2008-Sep 2009 | |||
| Workforce Breakdown | |||
| Manufacturing | 63,400 | ||
| Construction | 23,900 | ||
| Services | 335,700 | ||
| Distribution, hotels & restaurants | 105,200 | ||
| Transport & communications | 32,200 | ||
| Finance, IT, other business activities | 63,400 | ||
| Public admin, education & health | 105,600 | ||
| Other services | 20,300 | ||
| Tourism-related | 32,200 | ||
| Source: ONS annual business inquiry employee analysis 2008 |
Do you want more detailed information on Stoke on Trent click here to visit investinstoke.co.uk