| Area | |||
| Stoke-on-Trent and Staffordshire | 2,713 sq kms | ||
| Source: ONS 2004 | |||
| Population | |||
| Stoke-on-Trent and Staffordshire | 1,064,800 | ||
| Staffordshire | 825,800 | ||
| Stoke-on-Trent | 239,000 | ||
| Source: ONS Mid Year Population Estimates 2007 | |||
| Economically Active | |||
| Stoke-on-Trent and Staffordshire | 542,500 | ||
| Staffordshire | 429,200 | ||
| Stoke-on-Trent | 113,300 | ||
| Source: ONS annual population survey Oct 2007-Sept 2008 | |||
| Workforce Breakdown | |||
| Manufacturing | 65,700 | ||
| Construction | 22,400 | ||
| Services | 335,500 | ||
| Distribution, hotels & restaurants | 103,100 | ||
| Transport & communications | 29,200 | ||
| Finance, IT, other business activities | 66,600 | ||
| Public admin, education & health | 114,900 | ||
| Other services | 21,200 | ||
| Tourism-related | 33,800 | ||
| Source: ONS annual business inquiry employee analysis 2007 |
Do you want more detailed information on Stoke on Trent click here to visit investinstoke.co.uk