| County Population Comparisons | |
|---|---|
| Staffordshire (inc Stoke-on-Trent) | 1,064,800 |
| Nottinghamshire (inc Nottingham) | 1,060,600 |
| Derbyshire (inc Derby) | 996,100 |
| Leicestershire (inc Leicester) | 933,600 |
| Working Age Population Comparisons | |
|---|---|
| Staffordshire (inc Stoke-on-Trent) | 654,800 |
| Nottinghamshire (inc Nottingham) | 673,600 |
| Derbyshire (inc Derby) | 610,400 |
| Leicestershire (inc Leicester) | 589,200 |
| Population Breakdown | Stoke-on-Trent and Staffordshire | Stoke-on-Trent and Staffordshire | West Midlands | Great Britain |
| (numbers) | (%) | (%) | (%) | |
| Managers and Senior officials | 66,600 | 12 | 14.5 | 15.3 |
| Professional Occupations | 56,300 | 10 | 11.9 | 13.1 |
| Associate Professional andTechnical | 67,100 | 12.25 | 12.8 | 14.6 |
| Administrative and Secretarial | 62,900 | 11.7 | 12 | 11.6 |
| Skilled Trade Occupations | 60,600 | 12.25 | 1.8 | 10.9 |
| Personal Service Occupations | 41,900 | 8.75 | 7.9 | 8 |
| Sales and Customer Services Occupations | 44,800 | 9.1 | 7.6 | 7.6 |
| Process Plant and Machinery Opperatives | 47,400 | 10.05 | 8.7 | 7.2 |
| Elementary Occupations | 65,300 | 13.85 | 12.6 | 11.4 |
Do you want more detailed information on Staffordshire click here to visit instaffs.co.uk